The Multinational Monitor

APRIL, 1985 - VOLUME 6 - NUMBER 4


T A K I N G   C A R E   O F   B U S I N E S S   I N   N I C A R A G U A

Products Traded Between the U.S. and Nicaragua

(In Millions of U.S. Dollars)

U.S. Exports 1981 1982 1983
Major Exports
Synthetic organic pesticides 12.2 9.6 13.1
Acyclic Org chemical compounds 8.6 3.2 9.5
Animal oils 7.6 5.8 9.0
Boilers, engines 8.5 8.8 10.7
Motor vehicles 11.3 5.5 6.7
Petrolium products 6.9 3.3 6.3
Grains 1.1 2.1 6.0
Fertilizers 6.3 3.3 5.3
Agricultural machinery 9.2 4.8 3.3
Chemical mixtures and preps 1.9 2.0 3.1
Total Major Exports 73.6 48.4 73.0
Total U.S. Exports 182.3 117.6 129.8
U.S. Imports (TSUSA)
Major Imports
Meat, not bird 22.2 32.2 27.1
Sugars, syrup, molasses 37.9 15.6 25.8
Edible fruits 17.1 9.6 20.2
Shellfish 17.9 14.5 12.6
Leaf tobacco 4.1 4.3 6.8
Precious metals 0.0 0.0 2.6
Coffee, tea 26.8 6.4 1.8
Total Major Imports 126.0 82.6 96.9
Total U.S. Imports 140.3 88.9 99.0


Table of Contents